spacer
Vista Cay Resort and Properties
spacer

QUICK-VIEW OF PROPERTY INFO............

Resort Map
Click Resort Map to Enlarge 

Pet Friendly = Pet-friendly property
*BEDS: K=KING, Q=QUEEN, F=FULL, T=TWIN, SS=SLEEPER, R=ROLLAWAY

Property Type  Bldg   Sq. Feet  Floor Bedrooms Beds*  Baths   Sleeps  Lakeview
Ana's Joy Pet Friendly Ventura 9 1412 3rd 3 K,Q,2T,R 2 7
Bayshore Beauty Bayshore 9 1746 Tri-Level 3 K,K,2T,SS 3.5 8
Bayshore Luxury Bayshore 11 1746 Tri-Level 3 K,K,2T,SS 3.5 8
Cardiff Castle Ventura 9 1112 3rd 2 K,2T,SS 2 6 X
Celebrity Place Monterey 10 1823 1st 2 K,2F,SS 2 8
Clubhouse Cabana Ventura 8 1247 2nd 3 K,Q,2T,SS 2 8
Dream Getaway Pet Friendly Ventura 14 1112 1st 2 K,K,SS 2 6
Fountain View Ventura 8 1247 3rd 3 K,Q,2T,SS 2 8
Harbor Luxury Pet Friendly Ventura 9 1112 4th 2 K, Q, T, SS 2 7
Island Palms Pet Friendly Ventura 13 1112 2nd 2 Q,K,SS 2 6
Lakefront Luxury  Monterey 10 2097 1st 3 K,K,Q,Q 2 8 X
Lakeside Villa Pet Friendly Monterey 6 1823 1st 2 K,Q,SS 2 6 X
Lakeview Elegance Monterey 4 2097 3rd 3 K,K,2T,SS 2 X
Lakeview Executive Monterey 10 2001 4th 3 2K,2F,2SS 2 12 X
Lakeview "La Vista" Monterey 10 2097 1st 3 2K,2F,1SS 2 8 X
Lakeview Palms Monterey 5 2097 4th 3 1K,2Q,1SS 2 8 X
Lazy Paradise Pet Friendly Ventura 14 1412 2nd 3 K,Q,2T,SS 2 8
Luxury Villa Monterey 5 2097 3rd 3 K,Q,2T,2R 2 8
Majestic Dreams Bayshore 21 1746 Tri-Level 3 K,K,2T,SS 3.5 8
Orlando Dreams Bayshore 3 1777 Tri-Level 3 K,K,2F 3.5 8
Orlando Escape  Monterey 6 1823 1st 2 K,K,SS 2 6
Orlando Palms Monterey 10 2097 1st 3 K,K,2F,SS 2 10
Paradise DelightPet Friendly Ventura 14 1112 2nd 2 K,3T,SS 2 7
Paradise Passion Pet Friendly Ventura 8 1412 1st 3 K,Q,2T,SS 2 8
Penthouse Paradise Ventura 9 1247 4th 3 K,Q,2T 2 6 X
Summer Breeze Pet Friendly Monterey 2 2097 1st 3 K,K,2T,SS 2 8
Tatianas Villa Pet Friendly Monterey 2 2097 1st 3 K,Q,2T,SS 2 8
Tropical Dreams Bayshore 9 1777 Tri-Level 3 K,Q,2F,SS 3.5 10
Tropical Hideaway Bayshore 17 1746 Tri-Level 3 K,Q,2T,R 3.5 7
Tropical Oasis Pet Friendly Bayshore 5 1741 Tri-Level 3 Q,Q,2F,SS 3.5 10
Tropical Paradise Bayshore 8 1777 Tri-Level 3 K,K,2T,2SS 3.5 10
Tropical Retreat Pet Friendly Bayshore 5 1746 Tri-Level 3 Q,Q,2F,SS 3.5 10
Tropical Treasure Ventura 9 1247 1st 3 K,Q,2T,SS 2 8
Tropicana Lakeview Monterey 6 2001 3rd 3 K,Q,2F,SS 2 10 X
Universal Palms Ventura 8 1247 3rd 3 K,Q,2T,SS 2 8
Vista Cay Holiday Monterey 4 2001 4th 3 K,2Q,2T,SS 2 10
Waterfront Palms Pet Friendly Monterey 4 2001 2nd 3 K,Q,2F,SS 2 10 X

 
spacer
Vista Cay Resort and Properties

Home | FC4R Blog | Condos and Townhomes | Property Chart | Resort Amenities/Map | Attractions/Tickets | Services | SPECIALS | Contact Us | Owner Login

spacer